HOUSE #1 | HOUSE #2 | HOUSE #3 | HOUSE #4 | HOUSE #5 | |
NATION | Norway | Germany | Britain | Sweden | Denmark |
COLOR | yellow | blue | red | green | white |
DRINK | milk | coffee | tea | ||
CIGAR | Dunhill | Prince | |||
PET | horses | dogs |
HOUSE #1 | HOUSE #2 | HOUSE #3 | HOUSE #4 | HOUSE #5 | |
NATION | Norway | Denmark | Britain | Germany | Sweden |
COLOR | yellow | blue | red | green | white |
DRINK | tea | milk | coffee | beer | |
CIGAR | Dunhill | Prince | Blue Master | ||
PET | horses | dogs |
HOUSE #1 | HOUSE #2 | HOUSE #3 | HOUSE #4 | HOUSE #5 | |
NATION | Norway | Denmark | Britain | Sweden | Germany |
COLOR | yellow | blue | red | green | white |
DRINK | tea | milk | coffee | ||
CIGAR | Dunhill | Prince | |||
PET | horses | dogs |
Next we'll look at fact 12: the owner who smokes Blue Master drinks beer. That means we need to fit the piece:
beer |
Blue Master |